Size Chart
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Unisex T-Shirt
SIZE | S | M | L | XL | XXL |
BODY WIDTH | 19" | 21" | 23" | 25" | 27" |
BODY LENGTH | 26 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" |
SLEEVE LENGTH | 8 1/8" | 8 3/8" | 8 5/8" | 8 7/8" | 9 1/8" |
Sweatshirt
SIZE | S | M | L | XL | XXL |
BODY WIDTH | 21" | 23" | 25" | 27" | 29" |
BODY LENGTH | 28" | 29" | 30" | 31" | 32" |
SHOULDER WIDTH (SEAM TO SEAM) | 20" | 22" | 24" | 26" | 28" |
Hoodie
SIZE | S | M | L | XL | XXL |
BODY LENGTH | 26 7/8" | 28 1/8" | 29 1/4" | 30 3/8" | 31 1/2" |
CHEST WIDTH | 20 1/2" | 22 1/2" | 24 1/2" | 26 1/2" | 28 1/2" |
SLEEVE LENGTH | 23 7/8" | 24 3/8" | 24 7/8" | 25 3/8" | 25 7/8" |
Sweatshorts
SIZE | S | M | L | XL |
WAIST | 30" | 32" | 34" | 36" |
OUTSEAM | 17" | 17 3/4" | 18 1/2" | 19 1/4" |