Black Friday · Free gifts
Cade Trouser
Cade Trouser
Couldn't load pickup availability
Description
Description
Our Cade Trouser. Pink flannel pockets and bias tape.
- 100% 10.3oz Cotton Canvas
- Barrel Fit
- Unique "Origami" Back Pockets
If you are not getting the desired barrel effect, we recommend tailoring them to be slightly shorter than your typical length. See our tailor program.
Imported. Please use size chart for dimensions.
PLEASE NOTE:
Ready to Ship.
Size Chart
| Waist | Front Rise | Inseam | Leg Opening | |
| 28 | 28 in. | 11.5 in. | 32 in. | 9.25 in. |
| 30 | 30 in. | 11.75 in. | 32.375 in. | 9.5 in. |
| 32 | 32 in. | 12 in. | 32.75 in. | 9.75 in. |
| 34 | 34 in. | 12.25 in. | 33.125 in. | 10 in. |
| 36 | 36 in. | 12.5 in. | 33.5 in. | 10.25 in. |
| 38 | 38 in. | 12.75 in. | 33.875 in. | 10.5 in. |
Shipping & Returns
Shipping & Returns
Shipping: All items will ship within 1-3 business days unless marked as a pre order.
Returns: All Black Friday orders are final sale.
Support
Support
If you have any questions you can email us at support@circleauthor.com
Our Cade Trouser. Pink flannel pockets and bias tape.
- 100% 10.3oz Cotton Canvas
- Barrel Fit
- Unique "Origami" Back Pockets
If you are not getting the desired barrel effect, we recommend tailoring them to be slightly shorter than your typical length. See our tailor program.
Imported. Please use size chart for dimensions.
PLEASE NOTE:
Ready to Ship.
Size Chart
| Waist | Front Rise | Inseam | Leg Opening | |
| 28 | 28 in. | 11.5 in. | 32 in. | 9.25 in. |
| 30 | 30 in. | 11.75 in. | 32.375 in. | 9.5 in. |
| 32 | 32 in. | 12 in. | 32.75 in. | 9.75 in. |
| 34 | 34 in. | 12.25 in. | 33.125 in. | 10 in. |
| 36 | 36 in. | 12.5 in. | 33.5 in. | 10.25 in. |
| 38 | 38 in. | 12.75 in. | 33.875 in. | 10.5 in. |
Shipping: All items will ship within 1-3 business days unless marked as a pre order.
Returns: All Black Friday orders are final sale.
If you have any questions you can email us at support@circleauthor.com

Size chart
| Size | Waist | Front Rise | Inseam | Leg Opening |
|---|---|---|---|---|
| 28 | 28 | 11.5 | 32 | 9.25 |
| 30 | 30 | 11.75 | 32.375 | 9.5 |
| 32 | 32 | 12 | 32.75 | 9.75 |
| 34 | 34 | 12.25 | 33.125 | 10 |
| 36 | 36 | 12.5 | 33.5 | 10.25 |
| 38 | 38 | 12.75 | 33.875 | 10.5 |
Measurements in inches.